|
|
Gainesville
& The State of Florida
State
Parks in North East Florida
& Alachua County Parks
| State Parks & Zoos |
Florida State Parks |
|
![]() Located on the campus of the Santa Fe Community College in Gainesville, Florida. This site also includes links to all MAJOR zoos in the USA |
Santa Fe Community College Teaching Zoo 352-395-5604 |
|
Listing of Parks by District - Northeast Florida |
| Alachua County Parks | Poe Springs | McCall | High Springs Boat Ramp |
| directions | 3 miles West of High
Springs on C. R. 340 |
1 mile North of High Springs on NW 210th Lane | 1 mile North of High Springs on NW 210th Lane |
| acreage | 202 | 78 | 0.25 |
| ball field | yes | ||
| basketball | |||
| boat ramp | yes | yes | |
| concession | yes | ||
| conference room | yes | ||
| fishing | yes | yes | |
| nature/hiking trail | yes | ||
| football/soccer | |||
| picnic shelter | yes | ||
| picnicking | yes | ||
| play equipment | yes | ||
| fitness trail | |||
| nature study | yes | ||
| rest rooms | yes | ||
| swimming | yes | ||
| tennis | |||
| volleyball | yes | ||
| top of page |
| Alachua County Parks | Cellon Oak | Monteocha | Waldo Canal |
| directions | 7 miles North of Gainesville on SR 121 & 169th Pl | 8 miles North of Gainesville on NW 192 Ave | S E 1st Street Waldo |
| acreage | 4 | 5 | 10 |
| ball field | yes | ||
| basketball | yes | ||
| boat ramp | yes | ||
| concession | |||
| conference room | |||
| fishing | yes | ||
| nature/hiking trail | |||
| football/soccer | |||
| picnic shelter | yes | yes | |
| picnicking | yes | yes | yes |
| play equipment | yes | ||
| fitness trail | |||
| nature study | yes | yes | |
| rest rooms | |||
| swimming | |||
| tennis | |||
| volleyball | |||
| top of page |
| Alachua County Parks | Lake Alto | Santa Fe Lake | Melrose Boat Ramp |
| directions | CR 147 I North of Highway 301 Waldo | SR 26 West of Melrose | Trout Street Melrose |
| acreage | 22 | 25 | 0.25 |
| ball field | |||
| basketball | |||
| boat ramp | yes | yes | yes |
| concession | |||
| conference room | |||
| fishing | yes | yes | |
| nature/hiking trail | |||
| football/soccer | |||
| picnic shelter | yes | yes | |
| picnicking | yes | yes | |
| play equipment | yes | ||
| fitness trail | |||
| nature study | yes | yes | |
| rest rooms | yes | ||
| swimming | |||
| tennis | |||
| volleyball | yes | ||
| top of page |
| Alachua County Parks | Lindsey-Philips | Holden | Lochloosa |
| directions | Highway 301 Hawthorne | Holden
Park Rd E of Hawthorne |
SE 162nd Ave, 5.5 mi. S of Hawthorne on Highway 301 |
| acreage | 2 | 5 | 1.24 |
| ball field | |||
| basketball | |||
| boat ramp | yes | yes | yes |
| concession | |||
| conference room | |||
| fishing | yes | yes | yes |
| nature/hiking trail | |||
| football/soccer | |||
| picnic shelter | yes | yes | yes |
| picnicking | yes | yes | yes |
| play equipment | |||
| fitness trail | |||
| nature study | yes | yes | yes |
| rest rooms | yes | yes | |
| swimming | yes | ||
| tennis | |||
| volleyball | |||
| top of page |
| Alachua County Parks | Marjorie
Kinnan Rawlings |
Grove Park | Owens-Illinois |
| directions | CR
325 South of Cross Creek |
SE
152nd St Grove Park |
SE
16th Ave off CR 234, Windsor |
| acreage | 12 | 4 | 21 |
| ball field | yes | ||
| basketball | yes | ||
| boat ramp | yes | yes | |
| concession | |||
| conference room | |||
| fishing | yes | yes | |
| nature/hiking trail | |||
| football/soccer | |||
| picnic shelter | yes | yes | yes |
| picnicking | yes | yes | yes |
| play equipment | yes | yes | |
| fitness trail | |||
| nature study | yes | yes | |
| rest rooms | yes | ||
| swimming | |||
| tennis | |||
| volleyball | yes | ||
| top of page |
| Alachua County Parks | Earl P. Powers | Copeland | SE 35th St Park |
| directions | SR
20, 3 mi E of Gainesville |
NE
27th Ave, E of Gainesville |
2315
SE 35th St Gainesville |
| acreage | 10 | 5 | 27 |
| ball field | yes | ||
| basketball | yes | ||
| boat ramp | yes | ||
| concession | |||
| conference room | |||
| fishing | yes | ||
| nature/hiking trail | |||
| football/soccer | |||
| picnic shelter | yes | yes | |
| picnicking | yes | yes | |
| play equipment | yes | yes | |
| fitness trail | |||
| nature study | yes | ||
| rest rooms | yes | ||
| swimming | |||
| tennis | |||
| volleyball | |||
| top of page |
| Alachua County Parks | San Felasco | Squirrel Ridge | Forest Park |
| directions | NW 43rd Way, N of NW 52nd Ave Gainesville | SR
331 (Williston Road) W of US 441 |
SW
43rd St & SW 20th Av Gainesville |
| acreage | 194 | 17 | 25 |
| ball field | |||
| basketball | |||
| boat ramp | |||
| concession | |||
| conference room | |||
| fishing | |||
| nature/hiking trail | yes | ||
| football/soccer | yes | yes | |
| picnic shelter | yes | ||
| picnicking | yes | yes | yes |
| play equipment | yes | yes | |
| fitness trail | yes | ||
| nature study | yes | ||
| rest rooms | yes | ||
| swimming | |||
| tennis | |||
| volleyball | |||
| top of page |
| Alachua County Parks | Kanapaha Botanical Gardens | Kanapaha | Lake Kanapaha |
| directions | SW
58th Dr off SR 24 Gainesville |
SW
41st Pl & SW 75th Street Gainesville |
SW
41st Pl & SW 75th Street Gainesville |
| acreage | 62 | 23 | 453 |
| ball field | yes | ||
| basketball | yes | ||
| boat ramp | |||
| concession | |||
| conference room | |||
| fishing | |||
| nature/hiking trail | yes | ||
| football/soccer | yes | ||
| picnic shelter | yes | ||
| picnicking | yes | yes | |
| play equipment | yes | ||
| fitness trail | yes | ||
| nature study | yes | ||
| rest rooms | yes | yes | |
| swimming | |||
| tennis | |||
| volleyball | yes | ||
| top of page |
| Alachua County Parks | Watermelon Pond | ||
| directions | SW
250th St, 4 mi S of SW 46th Avenue |
||
| acreage | 3 | ||
| ball field | |||
| basketball | |||
| boat ramp | |||
| concession | |||
| conference room | |||
| fishing | yes | ||
| nature/hiking trail | |||
| football/soccer | |||
| picnic shelter | |||
| picnicking | yes | ||
| play equipment | |||
| fitness trail | |||
| nature study | yes | ||
| rest rooms | |||
| swimming | |||
| tennis | |||
| volleyball | |||
| top of page |
© GoGainesville.com 1999 and © logo,1999 are property of
Computer
Assistance.